Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Tuesday

2025-12-30

# TRACKER — Tue Dec 30 (St. Thomas)

## Nutrition

| Food | Cal | P | C | F |
|------|-----|---|---|---|
| 1 cup Lifeway Kefir (peach) | 140 | 10g | 18g | 2g |
| 4 kiwis | 168 | 3g | 40g | 2g |
| Large Greek salad + 200g chicken | 780 | 70g | 15g | 47g |
| 16 oz latte + flavor shot | 220 | 10g | 22g | 8g |
| Mahi platter (no plantains, ½ rice) | 870 | 62g | 77g | 38g |
| Camarones tacos (lettuce wrap, no cheese, full dressing) | 280 | 28g | 8g | 14g |
| Agave Wedge + shrimp (light cheese, full dressing) | 530 | 37g | 42g | 22g |
| Apple | 95 | 0g | 25g | 0g |
| **TOTAL** | **3,083** | **220g** | **247g** | **133g** |

## Workout

- 5 hill sprints
- 5 x 40m sprints
- 340 pushups
- 100 six-inch leg raises
- Stretching
- Chris Heria 20 min ab workout

## Status

**Target:** ~2,800-3,200c / 180-200g P (vacation maintenance)

- Protein ✓
- Calories ✓