Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Wednesday

2026-01-21

# TRACKER — Wednesday, January 21, 2026

---

## (1) AM Weigh-In

| Metric | Value | vs Baseline (1/1) |
|--------|-------|-------------------|
| Weight | 166.2 lb | +2.8 lb |
| Body Fat | 12.0% | +0.2% |
| FFM | 146.0 lb | +1.8 lb |
| Muscle | 138.6 lb | +1.6 lb |

---

## (2) Sleep

Not provided

---

## (3) Food

| Meal | Cal | P | C | F | Notes |
|------|-----|---|---|---|-------|
| M1 | 615 | 15.6 | 119.3 | 13.7 | Per plan |
| M2 | 735 | 40 | 72.5 | 32 | Per plan |
| M3 | 636 | 48.8 | 47.2 | 31.7 | Per plan |
| M4 (adj) | 413 | 48 | 27.3 | 16.3 | No bone broth, no AB |
| Hot sauce | 0 | 0 | 0 | 0 | 6 tsp (+660mg Na) |
| Shabu shabu | 452 | 31 | 0 | 36 | 129g brisket point |
| White rice | 169 | 3.5 | 36.4 | 0.4 | 130g cooked |
| Egg whites | 120 | 27 | 1.5 | 0 | 15 tbsp |
| **TOTAL** | **3,140** | **213.9** | **304.2** | **130.1** | |

---

## (4) Workout

Not provided

---

## (5) Targets

| Macro | Target | Actual | Status |
|-------|--------|--------|--------|
| Cal | 3,002 | 3,140 | ✅ +138 |
| P | 213.6g | 213.9g | ✅ |
| C | 302.3g | 304.2g | ✅ |
| F | 120g | 130.1g | ⚠️ +10 |

---

## Notes

- Skipped bone broth (2 cups) and almond butter (3 tbsp) from M4
- Added shabu shabu (brisket point) + white rice as extra meal
- Fat over due to brisket point cut (fattier than flat)
- +1.6 lb muscle gain since baseline while holding 12% BF

---

## Cycle Status

Week 2 of 8 — Enclo 12.5mg + AC-262 10mg + Retatrutide 0.5mg/wk + GHK-Cu 1mg/day