Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Saturday

2026-01-24

# Tracker — Sat Jan 24, 2026

## AM Body Comp (RENPHO)
| Wt | BF% | FFM | Muscle |
|---|---|---|---|
| 165.0 | 11.9% | 145.2 | 138.0 |

**Δ from Jan 1 baseline:** +1.6 lb total, +1.0 lb FFM, +1.0 lb muscle

---

## Sleep
*No Oura data*

---

## Food Log
| Meal | Cal | P | C | F |
|---|---|---|---|---|
| AM Drink | 232 | 37.2 | 23 | 0.3 |
| M1b Oats only | 318 | 10.3 | 46.8 | 11.7 |
| Extra Meal 1 (Chicken) | 640 | 48 | 47 | 32 |
| Hot sauce ×10 | 0 | 0 | 10 | 0 |
| Extra Meal (FON+eggs) | 602 | 45.8 | 2.6 | 45.5 |
| BBQ sauce ×2 | 40 | 0 | 8 | 0 |
| Extra Meal 3 (Venison) | 555 | 44 | 75.5 | 9.5 |
| Green sauce ×5 | 0 | 0 | 5 | 0 |
| Eggs + whites | 277 | 31.7 | 3.7 | 14.3 |
| Pineapple juice ×2 | 260 | 0 | 62 | 0 |
| Sriracha ×5 | 25 | 0 | 5 | 0 |
| Ice cream ×1.5 | 405 | 3 | 45 | 22.5 |
| **Total** | **3,354** | **220** | **333.6** | **135.8** |
| **Target** | 3,002 | 213.6 | 302.3 | 120 |

---

## Workout
Upper (Push) — Shoulders, Arms, Chest

---

## Final Status
| Metric | Actual | Target | Δ |
|---|---|---|---|
| Calories | 3,354 | 3,002 | +352 |
| Protein | 220g | 213.6g | +6.4 ✅ |
| Carbs | 333.6g | 302.3g | +31.3 |
| Fat | 135.8g | 120g | +15.8 |
| Na | ~1,925mg | <2,500mg | ✅ |

---

## Notes
- Slight surplus (~12% over) — solid for a training day
- Protein on point, sodium well under limit
- No blender available — skipped smoothie
- Push day: Shoulders, Arms, Chest (back done yesterday)