Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Monday

2026-02-09

# Tracker — Monday, February 9, 2026

---

## (1) AM Body Comp (RENPHO)

| Metric | Value | Δ from Baseline |
|--------|-------|-----------------|
| Weight | 170.4 lb | +7.0 |
| Body Fat % | 12.5% | +0.7% |
| FFM | 149.0 lb | +4.8 |
| Muscle Mass | 141.6 lb | +4.6 |

*Baseline (Jan 1): 163.4 lb, 11.8% BF, 144.2 FFM, 137.0 muscle*

---

## (2) Sleep (Oura)

| Metric | Value | Target | Status |
|--------|-------|--------|--------|
| Sleep Score | 76 (Good) | — | — |
| Total Sleep | 7h 9m | 7-8h | ✅ |
| Efficiency | 92% | >85% | ✅ |
| Deep | 57m (13%) | >15% | ❌ |
| REM | 1h 34m (22%) | >20% | ✅ |
| RHR | 49 bpm | <50 | ✅ |
| HRV | 76 ms | — | — |
| Bedtime | 11:52 PM | <12am | ✅ |

---

## (3) Food Log

| Meal | Item | Cal | P | C | F | Na | K |
|------|------|-----|---|---|---|----|---|
| AM Drink | ACV + lemon + collagen 20g + beet 5g + 2tbsp olive oil | 345 | 18.7 | 8.4 | 27.1 | 10 | 178 |
| Meal 1 | Smoothie + eggs + 1/2 oats + extra banana + espresso + 1tbsp creamer + 3tsp Melinda's | 1,162 | 49.6 | 203.2 | 22.7 | 884 | 2,728 |
| Meal 2 | Ground beef 8.5oz + 8tbsp egg whites + 2c arugula | 498 | 62.9 | 2.3 | 25.9 | 382 | 628 |
| Meal 3 | Cream pasta (1/3) | 1,005 | 20.8 | 111.5 | 54.8 | 30 | 400 |
| Extra | 2 avocados + bone broth 2tsp | 340 | 6 | 19 | 30 | 294 | 1,250 |
| **TOTAL** | | **3,350** | **158** | **344.4** | **160.5** | **1,600** | **5,184** |

---

## (4) Targets (v29)

| Metric | Actual | Target | Status |
|--------|--------|--------|--------|
| Calories | 3,350 | 3,856 | ❌ -506 |
| Protein | 158g | 215-220g | ❌ -57g |
| Carbs | 344.4g | 528g | ❌ -184g |
| Fat | 160.5g | 108-115g | ❌ +45g |
| Sodium | 1,600mg | <2,500mg | ✅ |
| Potassium | 5,184mg | >4,700mg | ✅ |
| Hydration | — | ≥3L | — |

---

## (5) Workout

| Type | Muscles Hit |
|------|-------------|
| Lower + Light Back | Legs, Lats, Back |

---

## (6) Supplements (v29)

| Timing | Supplement | Taken |
|--------|------------|-------|
| AM | Collagen 20g | ✅ |
| AM | Beet Powder 5g | ✅ |
| AM | Fish Oil 3g | ✅ |
| AM | D3 4,000IU | ✅ |
| AM | NAC 600mg | ✅ |
| Dinner | Zinc Picolinate 30mg | ✅ |
| Dinner | NAC 600mg | ✅ |
| Dinner | Melatonin 0.5mg | ☐ |
| Bed | Mag Glycinate 200mg | ✅ |
| Bed | Glycine 3g | ☐ *(not arrived)* |

---

## (7) Medication

| Medication | Dose | Taken |
|------------|------|-------|
| Accutane (isotretinoin) | 40mg w/ Meal 2 | ✅ |

*Accutane Day 7*

---

## (8) Notes

- PCP visit today
- Weight +0.8 lb from yesterday — still holding water from Super Bowl
- FFM 149.0 lb and Muscle 141.6 lb — new highs from baseline
- RHR hit target (49 bpm) for first time ✅
- Bedtime on target (11:52 PM) ✅
- Deep sleep still low (13%) — sodium/cheat day carryover
- Fat over (+45g) due to 2 avocados + olive oil + cream pasta
- Protein short (-57g) — prioritize lean protein tomorrow
- Lower + light back session — back hit for first time this week

---
---

# APPENDIX: Enhancement Protocol

## (A1) Cycle Status — Phase 3

**Week 5 of 8** — Day 32

| Compound | Dose | Taken |
|----------|------|-------|
| Ostarine | 5mg AM | ✅ |
| Enclomiphene | 12.5mg AM | ✅ |
| Cardarine | 10mg AM | ✅ |
| GHK-Cu | 2mg SubQ | ✅ *(Mon — injection day)* |

*Cycle start: Jan 9 | End: Mar 6 | Next bloods: TBD*

## (A2) Enhancement Notes

-