Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Sunday

2026-02-15

# Tracker — Sunday, February 15, 2026

---

## (1) AM Body Comp (RENPHO)

| Metric | Value | Δ from Baseline | Δ from Yesterday |
|--------|-------|-----------------|------------------|
| Weight | 171.8 lb | +8.4 lb | -0.2 lb |
| Body Fat % | 12.7% | +0.9% | 0.0% |
| FFM | 150.0 lb | +5.8 lb | -0.2 lb |
| Muscle Mass | 142.4 lb | +5.4 lb | -0.2 lb |

*Baseline (Jan 1): 163.4 lb, 11.8% BF, 144.2 FFM, 137.0 muscle*

---

## (2) Sleep (Oura)

*No data — Oura Ring not worn*

---

## (3) Food Log (v30)

| Meal | Item | Cal | P | C | F | Na | K |
|------|------|-----|---|---|---|----|---|
| AM Drink | ACV + lemon + collagen + beet | 107 | 18.7 | 8.4 | 0.1 | 10 | 178 |
| Meal 1 | Smoothie (banana+berry+coconut water) | 297 | 5.3 | 72.5 | 1.9 | 255 | 1,421 |
| Pasta | Cream pasta (1/6 batch) | 750 | 22.7 | 64.8 | 45.6 | 485 | 632 |
| Snack | Apple (medium) | 95 | 0.5 | 25 | 0.3 | 2 | 195 |
| Dinner | Prime Steak Tour (7.5oz cooked) | 513 | 49.6 | 2.5 | 34.3 | 415 | 350 |
| Dinner | Galbi Dolsot Bibimbap | 650 | 30 | 70 | 25 | 1,200 | 600 |
| Dinner | White rice (1 cup) | 240 | 4.4 | 53 | 0.4 | 0 | 55 |
| Dinner | Fruit punch (~16oz) | 250 | 0 | 62 | 0 | 40 | 50 |
| Dinner | Fried beef dumplings (~3-4pc) | 200 | 8 | 20 | 10 | 400 | 80 |
| Dinner | Fried Brussels sprouts | 150 | 4 | 12 | 10 | 350 | 200 |
| Dinner | Garlic lemon asparagus | 100 | 4 | 8 | 6 | 200 | 150 |
| Dinner | Kimchi (~3oz) | 15 | 1 | 3 | 0 | 300 | 90 |
| Dinner | Cheesecake w/ berry compote | 450 | 7 | 45 | 28 | 350 | 100 |
| **TOTAL** | | **3,817** | **155.2g** | **446.2g** | **161.6g** | **4,007mg** | **4,101mg** |

---

## (4) Targets (v30)

| Metric | Actual | Target | Status |
|--------|--------|--------|--------|
| Calories | 3,817 | 3,856 | ✅ |
| Protein | 155.2g | 215-220g | ❌ -60g |
| Carbs | 446.2g | 528g | ⚠️ -16% |
| Fat | 161.6g | 108-115g | ❌ 1.4× |
| Sodium | 4,007mg | <2,500mg | ❌ 1.6× |
| Potassium | 4,101mg | >4,700mg | ⚠️ |
| Hydration | — | ≥3L | 🔄 |

---

## (5) Workout

*Rest day*

---

## (6) Supplements (v29)

| Timing | Supplement | Taken |
|--------|------------|-------|
| AM | Collagen 20g | ✅ |
| AM | Beet Powder 5g | ✅ |
| AM | Fish Oil 3g | ✅ |
| AM | D3 4,000IU | ✅ |
| AM | NAC 600mg | ✅ |
| Dinner | Zinc Picolinate 30mg | ✅ |
| Dinner | NAC 600mg | ✅ |
| Dinner | Melatonin 0.5mg | ✅ |
| Bed | Mag Glycinate 200mg | ✅ |
| Bed | Glycine 3g | ✅ |

---

## (7) Medication

| Medication | Dose | Taken |
|------------|------|-------|
| Accutane (isotretinoin) | 40mg w/ ≥20g fat | ✅ |

---

## (8) Notes

- Belated birthday dinner at Seoul Prime Korean Steakhouse — Prime Steak Tour ($75)
- Stomach discomfort throughout the day — likely Accutane GI side effects compounded by 4 days of high-fat restaurant eating
- Protein missed by 60g — 4th consecutive day under target (Thu: -17g, Fri: -12g, Sat: -46g, Sun: -60g). Trend worsening.
- Fat exceeded 4 straight days: Thu 213g, Fri 275g, Sat 162g, Sun 162g
- Na exceeded 4 straight days: Thu 8,718mg, Fri 4,643mg, Sat 3,916mg, Sun 4,007mg
- No workout — rest day
- Scale still holding water (171.8) — expect meaningful drop once back on v30 with controlled Na
- Priority tomorrow: v30 clean day, hit 215g+ protein, keep fat under 115g, Na under 2,500mg

---
---

# APPENDIX: Enhancement Protocol

---

## (A1) Cycle Status — Phase 3

**Week 6 of 8** — Day 38

| Compound | Dose | Taken |
|----------|------|-------|
| Ostarine | 5mg AM | ✅ |
| Enclomiphene | 12.5mg AM | ✅ |
| Cardarine | 10mg AM | ✅ |
| GHK-Cu | 2mg SubQ | — *(M/W/F only)* |

*Cycle start: Jan 9 | End: Mar 6 | Next bloods: TBD*

---

## (A2) Enhancement Notes

- Rest day from GHK-Cu (Sunday)
- 4 days off-plan during final weeks of cycle — suboptimal for maximizing remaining gains
- GI discomfort may be Accutane + high-fat interaction — monitor if persists on v30
- Weekly analysis due — send trackers when ready