Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Monday

2026-02-16

Cycle Day 39 ·
# Tracker — Monday, February 16, 2026 | Cycle W6D39

---

## (1) AM Body Comp (InBody)

| Metric | Value | Δ from Baseline |
|--------|-------|-----------------|
| Weight | 172.0 lb | +8.6 |
| Body Fat % | 12.7% | +0.9% |
| FFM | 150.2 lb | +6.0 |
| Muscle Mass | 142.6 lb | +5.6 |

*Baseline (Jan 1): 163.4 lb, 11.8% BF, 144.2 FFM, 137.0 muscle*

---

## (2) Sleep (Oura)

No data today.

---

## (3) Food Log

| Meal | Item | Cal | P | C | F | Na | K |
|------|------|-----|---|---|---|----|---|
| AM Drink | ACV+lemon+collagen+beet | 107 | 18.7 | 8.4 | 0.1 | 10 | 178 |
| Meal 1 | Smoothie (coconut water+2banana+strawberry+2tbsp AB) | 498 | 12.1 | 80.0 | 19.5 | 257 | 1,784 |
| Drink | 20oz butterscotch latte + extra shot | 383 | 15.1 | 58.5 | 10.0 | 434 | 500 |
| Lunch | 8oz chicken+300g rice+8tbsp whites+8tsp Melinda's+4tbsp honey | 1,081 | 90.7 | 154.7 | 9.0 | 861 | 910 |
| Extra | 1.5c oats+2banana+3tbsp honey+2tbsp maple+2tbsp AB | 1,170 | 30.1 | 218.6 | 27.0 | 17 | 1,598 |
| Snack | 2banana+1/3c walnuts+2tbsp AB+6oz chicken | 942 | 67.4 | 64.0 | 50.6 | 99 | 1,498 |
| **TOTAL** | | **4,181** | **234.1** | **584.2** | **116.2** | **1,678** | **6,468** |

---

## (4) Targets (v30)

| Metric | Actual | Target | Status |
|--------|--------|--------|--------|
| Calories | 4,181 | 3,856 | ⚠️ +325 |
| Protein | 234.1g | 215-220g | ✅ +14 |
| Carbs | 584.2g | 528g | ⚠️ +56 |
| Fat | 116.2g | 108-115g | ⚠️ +1 |
| Sodium | 1,678mg | <2,500mg | ✅ |
| Potassium | 6,468mg | >4,700mg | ✅ |
| Hydration | — | ≥3L | — |

---

## (5) Workout

| Type | Muscles Hit |
|------|-------------|
| Lower | Legs (heavy) |

---

## (6) Supplements (v29)

| Timing | Supplement | Taken |
|--------|------------|-------|
| AM | Collagen 20g | ✅ |
| AM | Beet Powder 5g | ✅ |
| AM | Fish Oil 3g | ✅ |
| AM | D3 4,000IU | ✅ |
| AM | NAC 600mg | ✅ |
| Dinner | Zinc Picolinate 30mg | ✅ |
| Dinner | NAC 600mg | ✅ |
| Dinner | Melatonin 0.5mg | ✅ |
| Bed | Mag Glycinate 200mg | ✅ |
| Bed | Glycine 3g | ✅ |

---

## (7) Medication

| Medication | Dose | Taken |
|------------|------|-------|
| Accutane | 40mg w/ Meal 2 | ✅ |

---

## (8) Notes

- InBody scan — same readings as 2/14
- Custom smoothie (no eggs, no blueberries, added AB)
- Butterscotch latte ~383c (macros estimated from Starbucks Venti)
- Dietary rules updated: rice/starch OK in mixed meals, dairy expanded
- Caffeine causing dizziness/nausea — likely Accutane adjustment, plan 2-3 day reset
- Slightly over on cals/carbs due to 1.5c oats + improvised meals; protein and fat on target

---

---

# APPENDIX: Enhancement Protocol

---

## (A1) Cycle Status — Phase 3

**Week 6 of 8** — Day 39

| Compound | Dose | Taken |
|----------|------|-------|
| Ostarine | 10mg (5mg AM + 5mg pre-leg) | ✅ |
| Enclomiphene | 12.5mg AM | ✅ |
| Cardarine | 10mg AM *(final dose — dropped after today)* | ✅ |
| GHK-Cu | 2mg SubQ | ✅ *(Mon)* |

*Cycle start: Jan 9 | End: Mar 6 | Next bloods: TBD*

---

## (A2) Enhancement Notes

- Last day of Cardarine — PPARδ antagonizes isotretinoin sebocyte suppression (research-backed, dropped after today)
- Doubled Osta to 10mg pre-heavy-legs (one-time, back to 5mg tomorrow)
- Monitor HDL closely — Cardarine safety net removed, get mid-cycle bloods to confirm >48