Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Saturday

2026-02-28

# Tracker — Saturday, February 28, 2026

## (1) AM Body Comp (RENPHO)

| Metric | Value | Δ from Baseline | Δ Previous Day |
|--------|-------|-----------------|----------------|
| Weight | 168.2 lb | +4.8 lb | -0.2 lb |
| Body Fat % | 12.3% | +0.5% | 0.0% |
| FFM | 147.4 lb | +3.2 lb | -0.4 lb |
| Muscle Mass | 140.2 lb | +3.2 lb | 0.0 lb |

*⚠️ Mid-day scan — non-fasted, post-water. Not comparable to AM baseline.*

---

## (2) Sleep (Oura)

| Hrs | Eff% | Deep% | REM% | RHR | HRV | Bed→Wake |
|-----|------|-------|------|-----|-----|----------|
| 8h8m | 91% | 21% ✅ | 30% ✅ | 50 | 60 | 1:24am→10:21am |

❌ Bedtime 1:24am — chronic late pattern

---

## (3) Food Log

| # | Item | Cal | P | C | F | Na | K |
|---|------|-----|---|---|---|----|---|
| 1 | ACV drink + Collagen/Beet | 99 | 20 | 9 | 0.5 | 79 | 223 |
| 2 | Habibi latte 16oz (whole milk) | 280 | 13 | 28 | 13 | 115 | 400 |
| 3 | Wagyu 8oz + spinach + onion + rice 417g (container 4) | 1,163 | 56.3 | 90.2 | 44.9 | 141 | 1,009 |
| 4 | Mac & cheese ~1 cup + chicken ~2oz | 515 | 35 | 45 | 23.5 | 495 | 340 |
| 5 | Parmesan 1/4 cup (28g) | 110 | 10 | 2 | 7 | 370 | 30 |
| 6 | Melinda's Green sauce 8 tsp | 0 | 0 | 0 | 0 | 520 | 0 |
| 7 | Wagyu container (300g rice) | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| 8 | Smoothie (banana + mango 1c + strawberry 1/2c + coconut water) | 277 | 5 | 67.5 | 1.6 | 257 | 1,472 |
| 9 | 2 cookies | 120 | 1 | 16 | 6 | 80 | 60 |
| 10 | Red velvet latte 20oz (almond milk, decaf) | 180 | 2 | 32 | 5 | 180 | 80 |
| | **TOTAL** | **3,733** | **196.6** | **358.8** | **146.2** | **2,368** | **4,443** |

🧀 **Dairy flag:** Habibi latte (whole milk) + mac & cheese (cream) + parmesan — 4th consecutive day on Accutane

---

## (4) Targets

| Metric | Actual | Target | Status |
|--------|--------|--------|--------|
| Calories | 3,733 | 3,250 | +483 ❌ |
| Protein | 196.6g | 230g | -33.4g ❌ |
| Carbs | 358.8g | 385g | -26.2g |
| Fat | 146.2g | 88g | +58.2g ❌ |
| Sodium | 2,368mg | <2,500mg | ✅ |
| Potassium | 4,443mg | >4,700mg | -257mg ❌ |
| Hydration | — | ≥3L | — |

---

## (4b) Meal Prep Log

### Batch 1 — Wagyu 75/25 + Spinach + Onion + Rice

| Container | Rice | Cal | P | C | F | Na | K |
|-----------|------|-----|---|---|---|----|---|
| #1 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| #2 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| #3 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| #4 (eaten today) | 417g | 1,163 | 56.3 | 90.2 | 44.9 | 141 | 1,009 |

### Batch 2 — Bison Organs + Carrots

| Container | Contents | Cal | P | C | F | Na | K |
|-----------|----------|-----|---|---|---|----|---|
| #1 | Bison organs 7oz + carrots 1 cup | 573 | 64.6 | 13 | 26.3 | 88 | 354 |
| #2 | Bison organs 7oz + carrots 1 cup | 573 | 64.6 | 13 | 26.3 | 88 | 354 |

---

## (5) Workout

| Type | Detail | Notes |
|------|--------|-------|
| Upper | Smith Incline 180×3, DB Shrug 100×6, cable row, lateral raises | Shoulders + lats flagged as visually empty |

---

## (6) Supplements

| Timing | Supplement | Taken |
|--------|------------|-------|
| AM | Collagen 20g | ✅ |
| AM | Beet Powder 5g | ✅ |
| AM | Fish Oil 3g | ✅ |
| AM | D3 4,000IU | ✅ |
| AM | NAC 600mg | ✅ |
| AM | Pine Bark 300mg | ✅ |
| Dinner | Zinc Picolinate 30mg | ✅ |
| Dinner | NAC 600mg | ✅ |
| Dinner | Melatonin 0.5mg | ✅ |
| Bed | Mag Glycinate 200mg | ✅ |
| Bed | Glycine 3g | ✅ |

---

## (7) Cycle & Medications

**Final days — Ostarine + Enclomiphene end Mar 2**

| Compound | Dose | Taken |
|----------|------|-------|
| Ostarine | 5mg | ✅ |
| Enclomiphene | 12.5mg | ✅ |
| GHK-Cu | 2mg SubQ | — (next Mon 3/2 post-draw) |
| Accutane | 40mg | ✅ |

---

## (8) Pumpmaxxing

| Item | Dose/Protocol | Status |
|------|---------------|--------|
| Tadalafil | 5mg daily | ✅ |
| Pine Bark | 300mg AM | ✅ |
| L-Citrulline | 6g rest days | — |
| PT-141 | 1-2mg SC PRN | — |
| Sildenafil | 25mg PRN | — |
| BPC-157 | 250mcg SC abdomen | ✅ (pin #1 of 21, next Tue 3/3) |
| Pump (VED) | 15-20 min ≤5 inHg | ☐ |

---

## (9) Flags

| Priority | Flag | Detail |
|----------|------|--------|
| 🔴 | Dairy | Latte + mac & cheese + parmesan — 4th consecutive day on Accutane |
| 🟡 | Fat | +58g over target — wagyu + mac & cheese combo |
| 🟡 | Protein | -33g short |
| 🟡 | Potassium | -257mg short |
| 🟡 | Calories | +483 over |
| 🟡 | Bedtime | 1:24am — chronic pattern |

---

## (10) Notes

- Bloodwork Monday 3/2 at 8:45 AM — water only beforehand
- Last Ostarine + Enclomiphene dose Mar 2 post blood draw
- BPC-157 pin #1 done today. Wk1: Tue–Fri (3/3–3/6), then Mon–Fri from 3/9
- Boron dropped today (hair priority)
- GHK-Cu next pin Mon 3/2 after blood draw
- AB Dressing v2 finalized (sesame oil removed): 113c/2.8P/8.5C/8.2F per 2 tbsp
- Cycle timeline updated, memory self-enhanced ×2 today

---

*Exported February 28, 2026*