Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Sunday

2026-03-01

# Tracker — Sunday, March 1, 2026

## (1) AM Body Comp (RENPHO)

| Metric | Value | Δ from Baseline | Δ Previous Day |
|--------|-------|-----------------|----------------|
| Weight | 168.0 lb | +4.6 lb | -0.2 lb |
| Body Fat % | 12.3% | +0.5% | 0.0% |
| FFM | 147.4 lb | +3.2 lb | 0.0 lb |
| Muscle Mass | 140.0 lb | +3.0 lb | -0.2 lb |

---

## (2) Sleep (Oura)

| Hrs | Eff% | Deep% | REM% | RHR | HRV | Bed→Wake |
|-----|------|-------|------|-----|-----|----------|
| — | — | — | — | — | — | — |

⚠️ Oura ring fell off mid-sleep — no data

---

## (3) Food Log

| # | Item | Cal | P | C | F | Na | K |
|---|------|-----|---|---|---|----|---|
| 1 | ACV drink + Collagen/Beet + Lemon | 99 | 18.2 | 7 | 0 | 223 | 84 |
| 2 | Habibi latte 16oz (oat milk) | 280 | 4 | 50 | 8 | 175 | 510 |
| 3 | 4 eggs | 280 | 24 | 0 | 20 | 280 | 280 |
| 4 | POM juice 8oz | 160 | 0 | 39 | 0 | 5 | 533 |
| 5 | Wagyu container (300g rice) | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| 6 | Parmesan 1/4 cup (28g) | 110 | 10 | 2 | 7 | 370 | 30 |
| 7 | Tabasco Chipotle 3 tsp | 0 | 0 | 0 | 0 | 360 | 0 |
| 8 | Mango entremet (half) | 160 | 2 | 18 | 9 | 60 | 75 |
| 9 | Crème brûlée cappuccino (dairy) | 200 | 5 | 28 | 8 | 120 | 200 |
| 10 | Mama O's Kimchi sauce 3 tbsp | 0 | 0 | 0 | 0 | 195 | 0 |
| 11 | Wagyu container (300g rice) | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 |
| 12 | Bone broth concentrate 2 tsp | 20 | 2 | 2 | 0 | 280 | 280 |
| 13 | 3 hardboiled eggs | 210 | 18 | 0 | 15 | 210 | 210 |
| 14 | Smoothie (banana + mango 1c + strawberry 1/2c + coconut water) | 277 | 5 | 67.5 | 1.6 | 257 | 1,472 |
| | **TOTAL** | **3,774** | **196.8** | **351.7** | **158** | **2,917** | **5,432** |

🧀 **Dairy flag:** Parmesan + crème brûlée cappuccino + mango entremet — 3 hits, 5th consecutive day on Accutane

---

## (4) Targets

| Metric | Actual | Target | Status |
|--------|--------|--------|--------|
| Calories | 3,774 | 2,600 | +1,174 ❌ |
| Protein | 196.8g | 230g | -33.2g ❌ |
| Carbs | 351.7g | 240g | +111.7g ❌ |
| Fat | 158g | 80g | +78g ❌ |
| Sodium | 2,917mg | <2,500mg | ❌ +417mg |
| Potassium | 5,432mg | >4,700mg | ✅ +732mg |
| Hydration | — | ≥3L | — |

---

## (4b) Meal Prep Log

### Batch 1 — Wagyu 75/25 + Spinach + Onion + Rice (prepped Feb 28)

| Container | Rice | Cal | P | C | F | Na | K | Status |
|-----------|------|-----|---|---|---|----|---|--------|
| #1 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 | ✅ Eaten |
| #2 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 | ✅ Eaten |
| #3 | 300g | 989 | 54.3 | 69.1 | 44.7 | 131 | 829 | 🟡 Remaining |

### Batch 2 — Bison Organs + Carrots (prepped ~Feb 26)

| Container | Contents | Cal | P | C | F | Na | K | Status |
|-----------|----------|-----|---|---|---|----|---|--------|
| #1 | Bison organs 7oz + carrots 1 cup | 573 | 64.6 | 13 | 26.3 | 88 | 354 | 🟡 Remaining |
| #2 | Bison organs 7oz + carrots 1 cup | 573 | 64.6 | 13 | 26.3 | 88 | 354 | 🟡 Remaining |

---

## (5) Workout

| Type | Detail | Notes |
|------|--------|-------|
| Light Upper | Chest flies + dips | Casual — rest day maintained, cargo pants |

---

## (6) Supplements

| Timing | Supplement | Taken |
|--------|------------|-------|
| AM | Collagen 20g | ✅ |
| AM | Beet Powder 5g | ✅ |
| AM | Fish Oil 3g | ✅ |
| AM | D3 4,000IU | ✅ |
| AM | NAC 600mg | ✅ |
| AM | Pine Bark 300mg | ✅ |
| Dinner | Zinc Picolinate 30mg | ✅ |
| Dinner | NAC 600mg | ✅ |
| Dinner | Melatonin 0.5mg | ✅ |
| Bed | Mag Glycinate 200mg | ✅ |
| Bed | Glycine 3g | ✅ |

---

## (7) Cycle & Medications

**FINAL DAY — Ostarine + Enclomiphene last dose TOMORROW Mar 2 post-draw**

| Compound | Dose | Taken |
|----------|------|-------|
| Ostarine | 5mg | ✅ |
| Enclomiphene | 12.5mg | ✅ |
| GHK-Cu | 2mg SubQ | — (tomorrow post-draw) |
| Accutane | 40mg w/ meal ≥20g fat | ✅ |

---

## (8) Pumpmaxxing

| Item | Dose/Protocol | Status |
|------|---------------|--------|
| Tadalafil | 5mg daily | ✅ |
| Pine Bark | 300mg AM | ✅ |
| L-Citrulline | 6g rest days | ✅ |
| PT-141 | 1-2mg SC PRN | — |
| Sildenafil | 25mg PRN | — |
| BPC-157 | 250mcg SC abdomen | — (next Tue 3/3) |
| Pump (VED) | 15-20 min ≤5 inHg | ☐ |

---

## (9) Flags

| Priority | Flag | Detail |
|----------|------|--------|
| 🔴 | Bloodwork TOMORROW | Mar 2 at 8:45 AM — WATER ONLY. No food, supps, Ostarine until after draw |
| 🔴 | Dairy | Parmesan + cappuccino + mango entremet — 3 hits, 5th consecutive day on Accutane |
| 🟡 | Sodium | +417mg over — eggs + bone broth pushed it over |
| 🟡 | Fat | +78g over rest day target |
| 🟡 | Calories | +1,174 over rest day |
| 🟡 | Protein | -33.2g short |
| 🟡 | Sugar | Multiple sweet drinks + dessert again |
| 🟡 | Sleep | No Oura data — ring fell off |

---

## (10) Notes

- **Bloodwork TOMORROW Mar 2 at 8:45 AM — WATER ONLY. No food, no supps, no Ostarine until after draw.**
- Last Ostarine + Enclomiphene dose tomorrow post-draw
- GHK-Cu pin tomorrow post-draw
- BPC-157 next pin Tue 3/3
- Bone broth (Wegmans concentrate) added to daily stack — 2 tsp per day
- 1 wagyu container + 2 bison organ containers remaining
- Bed early tonight — target 11pm for optimal bloodwork readings

---

*Exported March 1, 2026*