Sponsored by DMV Peptides · This site documents a personal protocol. Not medical advice. Product links are sponsored.
← all trackers

Monday

2026-04-06

Cycle Day 25 · Cut Day 5 · v37
# DAILY TRACKER — Monday, April 6, 2026 | Cycle Day 25 | Cut Day 5 | MWF Pin Day

-----

## (1) Body Comp (RENPHO)

|Metric     |Value     |Baseline (1/1)|Δ from Baseline|Δ Previous (4/5)|
|-----------|----------|--------------|---------------|----------------|
|Weight     |❌ No data|163.4 lb      |—              |—               |
|Body Fat % |❌ No data|11.8%         |—              |—               |
|FFM        |❌ No data|144.2 lb      |—              |—               |
|Muscle Mass|❌ No data|137.0 lb      |—              |—               |

*Last reading (4/5): 173.0 lb / 12.8% BF / 150.8 FFM / 143.2 muscle. No weigh-in today — forgot to step on scale.*

-----

## (2) Sleep (Oura)

|Hrs|Eff%|Deep%|REM%|RHR|HRV|Bed→Wake|
|---|-----|-----|-----|---|---|--------|
|❌ |❌   |❌   |❌   |❌ |❌ |❌      |

*5th consecutive night blind. Ring not worn. Last tracked HRV: 85ms (4/1).*

-----

## (3) Food Log

|# |Item                                                              |Cal |P    |C     |F    |Na    |K    |
|--|------------------------------------------------------------------|-----|-----|------|-----|------|-----|
|1 |Smoothie (banana + 1c blueberry + 1c strawberry + 12oz coconut water)|293|3.4  |74.5  |1.4  |60    |470  |
|2 |Orgain 2 scoops (w/ water)                                       |300  |42   |30    |7    |780   |200  |
|3 |Honey espresso (dbl espresso + ¼c almond milk + 2tbsp honey)     |146  |0.3  |35.5  |0.6  |50    |30   |
|4 |Red Bull Sugar Free 12oz                                         |20   |0    |3     |0    |150   |0    |
|5 |Core Power Elite                                                 |230  |42   |8     |3.5  |250   |520  |
|6 |½ batch chicken breast + onion + olive oil + bayou blend          |534  |51.5 |10    |33.5 |418   |720  |
|7 |½ raw red onion (medium)                                         |22   |0.5  |5     |0    |2     |80   |
|8 |Ruffles 2 servings (56g)                                         |320  |4    |30    |20   |280   |700  |
|9 |White rice 324g cooked                                           |421  |7.8  |92.7  |0.6  |0     |94   |
|10|Yellow mustard 5 tsp                                             |15   |0.5  |1     |0.5  |280   |0    |
|11|Poppi Cherry prebiotic soda                                      |35   |0    |9     |0    |0     |0    |
|12|Coconut water 8oz                                                |30   |0    |8     |0    |60    |470  |
|13|Pistachio latte 16oz (decaf)                                     |320  |12   |48    |9    |230   |0    |
|**TOTAL**|                                                          |**2,686**|**164**|**354.7**|**76.1**|**2,560**|**3,284**|

-----

## (4) Targets (v37 Aggressive Cut)

|Metric   |Actual  |Target   |Status                   |
|---------|--------|---------|-------------------------|
|Calories |2,686   |2,400    |❌ 286 over              |
|Protein  |164g    |200g     |❌ 36g short             |
|Carbs    |354.7g  |276g     |❌ 78.7g over            |
|Fat      |76.1g   |55g      |❌ 21.1g over            |
|Sodium   |2,560mg |<2,000mg |❌ 560mg over            |
|Potassium|3,284mg |>4,700mg |❌ 1,416mg short         |
|Water    |—       |≥3.5L    |☐ Not tracked            |

*Missed every macro target. Chips (20F/280Na) + pistachio latte (9F/230Na) were the two items that pushed fat and sodium over. Without those two items: 2,046c/148P/267.7C/47.1F/2,050Na — nearly clean.*

-----

## (5) Workout

|Type   |Muscles Hit            |
|-------|-----------------------|
|Weights|Upper Chest, Shoulders |
|Run    |1 mile (first cardio session of the cut)|

**AM Run:** ❌ Missed (ran 1 mile in the evening instead)
**LISS:** ❌ Skipped

*First cardio session completed after 6 days on protocol. Evening 1-mile run.*

-----

## (6) Supplements

|Timing|Supplement                     |Taken|
|------|-------------------------------|-----|
|AM    |Fish Oil 3g                    |☐   |
|AM    |D3 4,000IU                     |☐   |
|AM    |NAC 600mg                      |☐   |
|PM    |Minoxidil 5% foam QD (hairline)|☐   |
|Bed   |Mag Glycinate 200mg            |☐   |
|Bed   |Glycine 3g                     |☐   |
|Bed   |Melatonin 0.5mg                |☐   |

*Bed supps missed 2 consecutive nights prior. Minoxidil added to protocol today (first application pending). Bottles at toothbrush as physical cue.*

-----

## (7) Compound Status

**Cycle Day 25 of ~56 | Week 4 | ~4.5 weeks remaining**

|Compound    |Dose                     |Taken|
|------------|-------------------------|-----|
|Test C      |100mg SC (D12)           |✅   |
|HCG         |250 IU SC (D10)          |✅   |
|GHK-Cu      |2mg SC                   |✅   |
|Retatrutide |0.5mg SC (one-time test) |✅   |
|Accutane    |80mg/day                 |✅   |
|Tadalafil   |5-10mg EOD               |☐   |

*All pins completed. Retatrutide 0.5mg one-time test pin — not adding to ongoing protocol unless Tyler decides to continue. GI effects expected 6-24h post-pin.*

-----

## (8) Pumpmaxxing

|Item      |Status                              |
|----------|------------------------------------|
|Tadalafil |☐ (EOD check — not confirmed today) |
|PT-141    |Available (was paused during MT2)   |
|BPC-157   |❌ Need BAC water + new vial        |

-----

## (9) Fridge Status

- Chicken breast: ½ batch prepped (chicken + onion + olive oil + bayou blend)
- Salmon filet ×1
- Kirkland egg whites (~90 tbsp remaining)
- 90/10 ground beef (small amount) — **use up, do not rebuy**
- Coconut water, walnuts (¼c max), oats ×2, kimchi dressing
- Frank's RedHot (cap 1 tbsp/day), TJ Coconut Creamer, TJ Almond Milk
- Wagyu tallow — **DO NOT USE on cut**
- Olive oil, frozen blueberries, Joe's Bayou Blend (½tsp max)
- **NEED: 96/4 or 99/1 ground meat, cooking spray (Day 7 — by Wednesday)**

-----

## (10) Bloat Tripwires

|Trigger                           |Status              |
|----------------------------------|---------------------|
|Protein <150g                     |✅ 164g (above 150 floor)|
|Potassium <2,500mg                |✅ 3,284mg           |
|HRV drop >10%                     |❌ No data           |
|Bed supps missed                  |⚠️ YES (2 nights)   |
|Na swing >1,500mg day-over-day    |☐ Can't calculate   |
|Sleep <6h                         |❌ No data           |
|Deep sleep <12%                   |❌ No data           |

**Status: 1/7 confirmed triggered (bed supps). 3 unmeasurable (no Oura).**

-----

## (11) Flags

|Priority|Flag            |Detail                                          |
|--------|----------------|-------------------------------------------------|
|🔴      |Oura Ring       |5th night blind. Charge + wear tonight.          |
|🔴      |AM Run          |Missed AM but did 1 mile evening. Start AM tomorrow.|
|🔴      |On-cycle bloods |Day 25. Schedule this week (Apr 10-24).          |
|🟡      |Bed supps       |2 nights missed. Restart streak tonight.         |
|🟡      |Derm check      |MT2 moles. Due by ~Apr 12.                       |
|🟡      |Grocery run     |96/4 meat + cooking spray by Wednesday.          |
|🟡      |Minoxidil       |First application tonight (hairline).            |

-----

## (12) Key Milestones

- Sub-12% BF = first milestone (~2 weeks at consistent deficit + cardio)
- 8.5-9.5% BF by cycle end (~May 8)
- Fat compliance breakthrough last week: 181.7g → 56.6g over 7 days
- v37 aggressive cut established 4/1
- **First cardio session completed today** (1 mile run, evening)

-----

## (13) Notes

- **Retatrutide 0.5mg pinned** — one-time test. Watch for nausea/appetite suppression 6-24h. If appetite drops tomorrow, leverage it for easy deficit day.
- **Vaping logged** — 5 hits. Vasoconstrictive, works against tadalafil/pumpmaxxing. Elevates RHR.
- **Meal prep:** ½ batch remaining (chicken breast + onion + olive oil + bayou blend) for tomorrow.
- **Core Power Elite** identified as excellent cut drink: 230c/42P/3.5F/250Na/520K. Consider stocking.
- **Specialty drink pattern repeating:** Pistachio latte (320c/9F/230Na) pushed day over on cals, fat, and sodium. Same pattern as last week Day 3 (1,010c/39F from lattes). Honey espresso = the one daily drink. No second specialty drink.
- **Chips pattern:** Ruffles (320c/20F/280Na) = empty cals with zero protein. Killed fat and sodium budget.
- **Without chips + latte:** Day would have been 2,046c/148P/47.1F/2,050Na — nearly compliant on everything except protein.
- **Tonight checklist:** Minoxidil → bed supps → Oura ring on.
- **Tomorrow priorities:** AM run (no excuses), weigh in fasted, wear Oura tonight for sleep data, schedule on-cycle bloods.

-----

## CUT DAY 1-5 TREND

|Metric   |Day 1 (4/2)|Day 2 (4/3)|Day 3 (4/4)|Day 4 (4/5)|Day 5 (4/6)|Trend                     |
|---------|-----------|-----------|-----------|-----------|-----------|--------------------------|
|Calories |3,234      |3,120      |2,970      |2,959      |2,686      |✅ Still trending down     |
|Protein  |174g       |233g       |193g       |190g       |164g       |⚠️ Worst day of cut       |
|Fat      |112.6g     |131.4g     |68.6g      |56.6g      |76.1g      |❌ Regression (chips+latte)|
|Sodium   |4,119      |3,531      |3,996      |3,022      |2,560      |✅ Best day yet (still over)|
|Potassium|2,607      |3,222      |3,441      |4,835      |3,284      |⚠️ Down from Day 4 peak   |
|Weight   |174.4      |174.0      |172.8      |173.0      |No data    |—                         |

-----

*Tracker exported: Monday, April 6, 2026 | Cycle Day 25 | Cut Day 5*
*Next: Tuesday, April 7 — Cut Day 6, rest day (no pins)*